Back to Contest Info

IOTA Contest 1998 - RSGB Official Results

Use these links to jump to the results for each category, or simply scroll down:

Island Category:

World Categroy:

SWL Category:

These results have been posted with the permission of the RSGB 
HF Contests Committee. The Island results show whether stations 
were set up specifically for the contest (DX), or were permanent 
or home stations (Pe). 

There is no Multi-Operator class for World (non-Island) entrants.
There is no Single-Mode class for Island Multi-Operator entrants. 



1998 Island Multi-Operator - 24 Hour Multi-mode    [Back to Categories]

Posn  Call        QSOs   Mults     Score        IOTA    Island Name

 1   MW8Z       2,869     399   8,346,282  DX  EU124   Anglesey                
 2   P39P       2,791     328   7,273,072  Pe  AS004   Cyprus                  
 3   M8T        2,431     378   6,642,216  Pe  EU005   UK Main                 
 4   OH0MDR/1   2,714     314   6,422,870  DX  EU096   Sandstrom Reef          
 5   GU8D       2,650     331   6,150,850  Pe  EU114   Sark                    
 6   OJ0AU      2,393     274   5,015,296  DX  EU053   Market Reef             
 7   CQ2P       2,496     264   4,943,928  DX  EU167   Pessegueiro             
 8   WP2Z       2,238     264   4,927,296  DX  NA106   St Croix                
 9   TM5T       2,186     289   4,476,610  DX  EU039   Chausey                 
10   EJ7M       2,088     283   4,119,340  DX  EU121   Bere                    

11   G8Q        1,807     296   3,926,286  Pe  EU005   UK Main                 
12   M8N                        3,687,766  DX  EU120   Isle of Wight           
13   SN6F/1     1,601     253   3,273,820  DX  EU132   Wolin                   
14   GT6YB      2,037     221   3,119,857  DX  EU116   Isle of Man             
15   V26VG      1,647     227   3,007,750  Pe  NA100   Antigua                 
16   GB0ON      1,523     251   2,863,408  DX  EU114   Guernsey                
17   8P9IF      1,606     204   2,481,660  DX  NA021   Barbados                
18   9A/S55A/P  1,672     172   2,283,816  DX  EU136   Krk                     
19   J48ISL     1,811     172   2,163,072  DX  EU049   Amuliani                
20   G8A        1,714     189   2,031,183  DX  EU005   UK Main                 

21   ED1MC      1,819     161   1,838,137  DX  EU077   Salvora                 
22   PA3BDQ/P   1,583     156   1,767,636  DX  EU146   Ouddorp                 
23   XO1CWI     1,581     139   1,664,525  DX  NA198   NF Coastal Islands      
24   PA/HA1AG   1,418     161   1,561,700  DX  EU038   Ameland                 
25   GM3USL/P   1,040     160   1,144,320  DX  EU123   Gt. Cumbrae             
26   DL3KZA     1,233     135   1,140,615  DX  EU057   Ruegen                  
27   9A1RKV/P     820     163   1,134,643  DX  EU136   Dugi Otok               
28   IL3/IK2XYG 1,265     124   1,122,448  DX  EU130   Grado                   
29   W4T        1,498     132   1,119,360  DX  NA079   Dry Tortugas            
30   OH1LEG       979     126     984,942  DX  EU096   Kemio                   

31   G4AXX        650     171     898,776  Pe  EU005   UK Main                 
32   OZ/AA0ZL/P 1,004     124     873,828  DX  EU125   Romo Is.                
33   9A8P       1,211      93     836,130  DX  EU090   Palagruza               
34   G0CRW/P      652     161     792,603  DX  EU005   UK Main                 
35   F3KT/P       994     113     762,072  DX  EU032   Ile de Re               
36   RK0FWL/P     623     136     741,880  DX  AS018   Sakhalin                
37   9A/DL6LZM/P  596     140     741,580  DX  EU016   Hvar                    
38   EA3/EA5AOR 1,370      77     727,342  DX  EU154   Buda                    
39   SK7DX      1,061      90     692,640  DX  EU138   Hano                    
40   MM0AMV/P   1,052      97     682,298  DX  EU008   Tiree                   

41   ED2IZA     1,243      80     666,240  DX  EU134   Izaro                   
42   G8Y        1,666     119     651,049  Pe  EU005   UK Main                 
43   9A2U/P       902      99     639,243  DX  EU016   Korcula                 
44   CQ1C       1,049      63     476,847  DX  EU145   Culatra                 
45   MM8Y/P       876      84     458,892  DX  EU123   Bute                    
46   GJ3DVC/P     996      73     439,022  DX  EU099   Les Minquiers           
47   EI2SDR/P     472     110     419,760  Pe  EU115   Ireland                 
48   RZ0ZWA/P     708      70     408,170  DX  AS095   Starichkov              
49   G3MDG/P      500     111     401,154  Pe  EU005   UK Main                 
50   N2OO/2       586      98     387,394  DX  NA111   Long Beach Island       

51   C6IOTA       902      61     376,797  DX  NA048   Bimini                  
52   IK/OE8Q/P    593      82     369,000  DX  EU130   Grado                   
53   OH5AD        596      67     343,710  DX  EU140   Kuorsalo                
54   SM1/DF4ZL    741      57     315,495  DX  EU020   Gotland                 
55   GS0ADX/P     860      58     306,240  DX  EU008   Islay                   
56   NP3G         451      80     292,400  Pe  NA099   Puerto Rico             
57   YB3ZBZ       555      63     281,547  DX  OC021   Java                    
58   M8J          631      72     278,784  DX  EU005   UK Main                 
59   SV8/IZ7ATN   774      53     266,328  DX  EU052   Andipaxi                
60   K4EP/P       451      74     226,514  DX  NA112   Bogue Bank's            

61   G3SAD        225     104     226,512  Pe  EU005   UK Main                 
62   SV1AFA/SV8   549      60     222,900  DX  EU052   Kalamos Island          
63   VO1SDX       401      70     217,630  Pe  NA027   Newfoundland            
64   VE1AO        489      66     206,910  DX  NA154   NS                      
65   TF3IRA       515      52     180,544  Pe  EU021   Iceland                 
66   RZ0LWA       286      67     177,617  DX  AS066   Russkiy                 
67   DX1DX        542      46     157,780  DX  OC042   Luzon                   
68   G0WAX        158      73     117,530  Pe  EU005   UK Main                 
69   KA2D         166      64     111,552  Pe  NA026   Long Island             
70   9A3FT/P      413      33     105,600  DX  EU016   Brac Island             

71   DX1E         129      32      40,544  DX  OC042   Luzon                   
72   JH4WBY       122      38      32,376  Pe  AS007   Honshu                  


1998 Island Single-Operator - 24 Hour CW    [Back to Categories]

Posn  Call        QSOs   Mults     Score        IOTA    Island Name

 1   GM0GAV/P   1,505     160   1,662400   DX  EU010   Isle of Lewis           
 2   OH0TA      1,705     106   1,269880   Pe  EU002   Aland                   
 3   G4FAM        620     212   1,194408   Pe  EU005   UK Main                 
 4   IT9BLB/IH9 1,349     112   1,056384   DX  AF018   Pantelleria Is.         
 5   DL8OBC/P   1,068     138   1,040658   DX  EU127   Helgoland               
 6   SV9/G4ZFE  1,207     100     880500   Pe  EU015   Crete                   
 7   KH2D         969      80     582160   Pe  OC026   Guam                    
 8   DJ7AO/P    1,076      89     579390   DX  EU128   Fehmarn Is.             
 9   OZ8SW        620      83     399064   Pe  EU029   Sjaelland               
10   GD3IZD/P     744      75     394275   DX  EU116   Isle of Man             

11   JG6URG/4     879      70     375480   DX  AS117   Honshu Coastal          
12   GM4SID       506      96     336768   Pe  EU005   UK Main                 
13   5B4AGC       844      58     315346   Pe  AS004   Cyprus                  
14   JA1YNE       773      64     307328   Pe  AS007   Honshu                  
15   OZ4FF        520      71     291272   Pe  EU030   Bornholm                
16   EA8/CT3FN    575      61     274805   DX  AF004   Canary Is               
17   G3PSY        276      96     232704   Pe  EU005   UK Main                 
18   GW3KDB       120     117     210600   Pe  EU005   UK Main                 
19   DL5AUA/P     473      58     182178   DX  EU129   Usedom                  
20   VK2AYD       445      52     170664   Pe  OC001   Australia Mainland      

21   N6HR/7       361      55     153560   DX  NA065   Whidbey                 
22   KF8TM/4      439      56     145544   DX  NA062   Cudjoe Key              
23   G4PZQ        222      74     139564   Pe  EU005   UK Main                 
24   EA6ZY        458      41     132102   Pe  EU004   Ibiza                   
25   G5MY         211      67     115173   Pe  EU005   UK Main                 
26   OZ/SM7GCZ    132      68     111520   DX  EU029   Sjaelland               
27   JA2KVB       202      65     110955   DX  AS007   Honshu                  
28   G3RSD        246      60     109680   Pe  EU005   UK Main                 
29   YB4JIM       206      50     102700   Pe  OC143   Sumatra Is.             
30   JR1XKU       189      56      85456   Pe  AS007   Honshu                  

31   DL3NSM/P     194      49      75558   DX  EU057   Rugen                   
32   OZ8AE/A      231      29      49851   DX  EU030   Bornholm                
33   IS0UWX       169      27      35505   Pe  EU024   Sardinia                
34   JA2KKA        88      35      30100   Pe  AS007   Honshu                  
35   G3GMM         82      36      26324   Pe  EU005   UK Main                 
36   G3HZL         69      26      15002   Pe  EU005   UK Main                 
37   HF0POL       275       8      11560   Pe  AN010   King George             
38   G4ZME                          8370   Pe  EU005   UK Main                 


1998 Island Single-Operator - 24 Hour Mixed Mode    [Back to Categories]

Posn  Call        QSOs   Mults     Score        IOTA    Island Name

 1   MJ0AWR     1,768     197   2,430,192  Pe  EU013   Jersey                  
 2   DJ7RJ/P      807     113     684,780  DX  EU098   Poel                    
 3   TK/F6AUS     832     104     667,472  DX  EU164   San Bainsu
 4   GW4BVJ       754     131     661,026  Pe  EU005   UK Main                 
 5   OH0MYF/6   1,083      67     531,151  DX  EU101   Vaasa                   
 6   EI5DI        615     115     492,545  Pe  EU115   Ireland                 
 7   SV8/AA1IZ    617      68     293,896  DX  EU113   Elafonisos              
 8   N3OC/P       619      60     257,880  DX  NA139   Assateague              
 9   RA1QQ/1                      219,327  DX  EU160   Barents Sea Coast       
10   K1VSJ        410      69     187,887  Pe  NA046   Martha's Vineyard       

11   UA0FDX       196      69     142,071  Pe  AS018   Sakhalin                
12   G4BGW        105      81     111,699  Pe  EU005   UK Main                 
13   JH5OXF       337      45      94,995  Pe  AS076   Shikoku                 
14   W3SE/P       394      48      82,464  DX  NA144   Santa Cruz Island       
15   YC8TXW       133      34      55,828  Pe  OC210   Sangihe                 
16   JH1UUT/7     149      42      43,764  DX  AS117   Oshima                  
17   N3DON        245      29      40,107  DX  NA140   Middle Hooper           
18   PY1LVF       138      30      29,070  DX  SA029   Ilha Grande             
19   YC9LQA       142      14      26,586  DX  OC151   Flores                  
20   WP4LNY       108      30      25,530  Pe  NA099   Puerto Rico             

21   G0ADH        247      24       5,928  Pe  EU005   UK Main              


1998 Island Single-Operator - 24 Hour SSB    [Back to Categories]

Posn  Call        QSOs   Mults     Score        IOTA    Island Name

 1   GI0KOW     2,421     222   3,755,352  Pe  EU115   Ireland                 
 2   ZX5J       1,302     132   1,291,488  Pe  SA026   Santa Catarina          
 3   GW0GEI     1,124     157   1,291,325  Pe  EU124   Anglesey                
 4   OH6RX      1,476     107   1,135,698  DX  EU101   Raippaluoto             
 5   GM4AFF     1,017     144     979,488  Pe  EU005   UK Main                 
 6   JF1SEK       585     139     655,663  Pe  AS007   Honshu                  
 7   FK8GM        929      84     620,508  Pe  OC032   New Caledonia           
 8   MI0BVK       830     104     609,336  Pe  EU115   Ireland                 
 9   CT3HF        681     115     606,740  Pe  AF014   Madeira                 
10   PP5UA        972      81     533,385  Pe  SA026   Santa Catarina Is.      

11   F5PAC/P      972      84     528,612  DX  EU032   Oleron                  
12   VE7QCR       863      77     505,505  Pe  NA051   Queen Charlotte         
13   J48CT        887      73     446,687  DX  EU049   Aegean                  
14   EI2IB        410     119     441,728  Pe  EU115   Ireland                 
15   EA6LP        531      82     360,964  Pe  EU004   Mallorca                
16   PA3EVW       580      81     342,387  Pe  EU038   Terschelling            
17   V73UX        497      69     337,755  Pe  OC028   Marshall                
18   VE1JS        509      79     317,659  DX  NA127   Long Island, NS         
19   J48KEF                       304,800  Pe  EU052   Kefalonia               
20   G3PFS        344     103     303,953  Pe  EU005   UK Main                 

21   M0BRK        347     101     285,224  Pe  EU005   UK Main                 
22   6Y3DA        708      54     258,660  Pe  NA097   Jamaica                 
23   G4AWO        243      99     227,106  Pe  EU005   UK Main                 
24   VO1WET       391      72     223,128  Pe  NA027   Newfoundland            
25   F5SNY/P      217      92     206,908  DX  EU074   Bretagne Region Gp      
26   EA8BXQ       497      48     188,400  Pe  AF004   Canary Is               
27   EI2HY        116      98     160,622  Pe  EU115   Ireland                 
28   DL5NON/P     301      68     150,008  DX  EU098   Poel                    
29   G0VBD        198      71     133,054  Pe  EU005   UK Main                 
30   MM0BQI       167      73     120,669  Pe  EU005   UK Main                 

31   JA5EO        391      44     108,196  Pe  AS076   Shikoku                 
32   DH1NOB/P     199      64     106,880  DX  EU098   Poel                    
33   KH6/F5IDM    161      36      58,500  Pe  OC019   Hawaii                  
34   IT9ESZ       100      63      53,865  Pe  EU025   Scicily                 
35   NH2A         113      32      47,840  Pe  OC026   Guam                    
36   KH6GMP       121      26      45,630  Pe  OC019   Hawaii                  
37   IS0LLJ       104      38      40,280  Pe  EU024   Sardinia                
38   JG2MWA/4     168      30      29,760  DX  AS041   Oki                     
39   OZ5DK         90      33      25,672  Pe  EU029   Sjaelland               


1998 Island Single-Operator - 12 Hour CW    [Back to Categories]

Posn  Call        QSOs   Mults     Score        IOTA    Island Name

 1   G4BUO        704     155     865,830  Pe  EU005   UK Main                 
 2   F5PHW/P      718      86     439,116  DX  EU032   Ile de Re               
 3   GW8J         726      70     359,450  Pe  EU124   Anglesey                
 4   G3LHJ        396     100     305,900  Pe  EU005   UK Main                 
 5   DL5KUD       246      89     220,631  Pe  EU057   Rugen                   
 6   JH4JNG       471      62     196,106  Pe  AS007   Honshu                  
 7   G3GLL        285      74     169,312  Pe  EU005   UK Main                 
 8   G2HLU        191      86     157,982  Pe  EU005   UK Main                 
 9   GM3CFS       224      73     138,116  Pe  EU005   UK Main                 
10   DJ5DT/P      314      60     136,740  DX  EU042   Westerland/Sylt         

11   SV5/G4OBK    594      32     126,080  DX  EU001   Rhodes                  
12   G3KKQ        183      73     119,574  Pe  EU005   UK Main                 
13   G4OGB        242      57      99,180  Pe  EU005   UK Main                 
14   JH3AIU       242      50      89,050  Pe  AS007   Honshu                  
15   EI8GP        406      34      85,476  Pe  EU115   Ireland                 
16   G3VYI        172      55      75,790  Pe  EU005   UK Main                 
17   G3TJE        143      58      74,646  Pe  EU005   UK Main                 
18   G0DEZ        186      51      73,236  Pe  EU005   UK Main                 
19   G3VQO        117      60      67,680  Pe  EU005   UK Main                 
20   G3GMS        117      54      62,262  Pe  EU005   UK Main                 

21   PA3BTH       329      28      60,088  Pe  EU146   North Sea Coast Sth     
22   LA8LA        218      32      50,880  DX  EU036   Hitra                   
23   G4KDL        157      37      39,294  Pe  EU005   UK Main                 
24   JA7JI         54      50      39,200  Pe  AS007   Honshu                  
25   JQ1HIV       106      43      36,980  Pe  AS007   Honshu                  
26   GW3SB         80      40      32,040  Pe  EU005   UK Main                 
27   JH7IMX        92      38      27,170  Pe  AS007   Honshu                  
28   GW3EIZ        54      39      26,013  Pe  EU005   UK Main                 
29   G2AFV         82      32      21,049  Pe  EU005   UK Main                 
30   LA3BX         59      27      17,685  Pe  EU061   Vest Agdar              

31   9A2VN         38      30      15,510  Pe  EU136   Krk                     
32   IT9ORA       111      16      14,432  Pe  EU025   Scicily                 
33   JH6TYD       144      17      13,770  Pe  AS040   Goto                    
34   JH4CPC        40      27      12,879  Pe  AS007   Honshu                  
35   JA1PS         59      24      12,696  Pe  AS007   Honshu                  
36   M0BUY         53      24      12,624  Pe  EU005   UK Main                 
37   7K1EQG        65      18       7,956  DX  AS007   Honshu                  
38   JA4BAA        46      17       7,429  Pe  AS007   Honshu                  
39   JP6GQN        28      14       3,430  Pe  AS077   Kyushu                  
40   JA8AJE        20      11       2,640  Pe  AS078   Hokkaido                

41   JI1FLB/JD1    25       8       2,520  DX  AS031   Ogasawara               
42   JF7GDF        18      10       1,810  Pe  AS007   Honshu                  
43   JR6CF         10      10       1,500  Pe  AS017   Okinawa                 
44   JK1LUY        18       9       1,449  Pe  AS007   Honshu                  
45   JL3SBE         8       4        ,320  Pe  AS007   Honshu                  
46   G4OTY          9       3        ,255  Pe  EU005   UK Main                 
47   JA3NMV         4       3        ,180  Pe  AS007   Honshu                  
48   JR2TRC         1       1        , 15  Pe  AS007   Honshu                  


1998 Island Single-Operator - 12 Hour Mixed Mode    [Back to Categories]

Posn  Call        QSOs   Mults     Score        IOTA    Island Name

 1   G0MTN/P      501     100     353,300  Pe  EU005   UK Main                 
 2   YB5QZ        586      78     333,294  Pe  OC143   Sumatra Is.             
 3   ES1QD/0      726      59     316,594  DX  EU034   Baltic Sea Coastal      
 4   JA6UBK       427      66     190,806  Pe  AS077   Kyushu                  
 5   G3MXH        373      69     178,848  Pe  EU005   UK Main                 
 6   MU/DF2SS     537      46     161,552  DX  EU114   Guernsey                
 7   G3LZQ        251      80     160,080  Pe  EU005   UK Main                 
 8   WB8YJF       475      51     158,253  DX  NA067   Ocracoke                
 9   7N2UTO       385      61     155,672  Pe  AS007   Honshu                  
10   G6QQ         179      87     147,813  Pe  EU005   UK Main                 

11   G0PSE        217      73     132,787  Pe  EU005   UK Main                 
12   9A6KZK       245      46      89,194  DX  EU016   Drvenik                 
13   SM1TDE/0     125      61      81,069  DX  EU084   Gubbauten               
14   JR1LEV       112      52      59,956  Pe  AS007   Honshu                  
15   EI4DW        152      41      53,464  Pe  EU115   Ireland                 
16   JA0BMS/1      98      42      37,380  DX  AS007   Honshu                  
17   JA9XBW        35      41      34,440  Pe  AS007   Honshu                  
18   IT9VDQ       131      39      31,551  Pe  EU025   Scicily                 
19   KK7JP        190      31      28,396  Pe  NA065   Whidbey Island          
20   JA6BIF       115      29      26,825  Pe  AS077   Kyushu                  

21   G3KTT         99      23      17,135  Pe  EU005   UK Main                 
22   7L3TDU        52      32      16,736  Pe  AS007   Honshu                  
23   IT9VYY        70      22      13,860  Pe  EU025   Scicily                 
24   OH1UP         50      23      12,650  DX  EU096   Otava                   
25   ZX7XX        232       9       8,865  Pe  SA046   Itamaraca               
26   OZ1APA        21      18       4,428  Pe  EU029   Sjaelland               
27   JA6QDU        42      11       3,377  Pe  AS077   Kyushu                  
28   JJ1JRH        12       9       1,089  Pe  AS007   Honshu                  
29   JA1AAT        11       7         875  Pe  AS007   Honshu                  
30   PQ5W           6       5         335  Pe  SA026   Santa Catarina Is.      


1998 Island Single-Operator - 12 Hour SSB    [Back to Categories]

Posn  Call        QSOs   Mults     Score        IOTA    Island Name

 1   9H0A       1,209     161   1,596,154  Pe  EU023   Malta                   
 2   H2T        1,332     135   1,436,670  Pe  AS004   Cyprus                  
 3   PJ9I         767     119     707,455  Pe  SA006   Antilles                
 4   KP2/AA1BU    742      97     503,818  DX  NA106   St.John                 
 5   OZ/DL5ME     694      82     445,014  DX  EU030   Bornholm                
 6   FK8VHN/P     634      64     406,016  DX  OC033   Loyalti                 
 7   G0ANH        396     111     386,391  Pe  EU005   UK Main                 
 8   GW0ARK       587      94     383,614  Pe  EU005   UK Main                 
 9   IT9JOF       471      77     314,391  Pe  EU025   Scicily                 
10   OZ1ACB       321      88     252,032  Pe  EU029   Sjaelland               

11   YC8VIP       609      50     238,800  Pe  OC070   Ambon                   
12   PA3EVJ       300      90     235,260  Pe  EU146   North Sea Coast Sth     
13   DF0IT        403      68     204,952  Pe  EU127   Helgoland               
14   G4JFS        198      96     197,376  Pe  EU005   UK Main                 
15   G0OYQ        434      69     196,926  Pe  EU005   UK Main                 
16   JQ6NAW       400      57     147,516  Pe  AS077   Kyushu                  
17   OH1LU/P      401      42     136,794  DX  EU096   Turku-Pori              
18   VK4MZ        269      64     134,208  Pe  OC001   Australia Mainland      
19   GW3JXN       329      54     123,066  Pe  EU005   UK Main                 
20   MM/PA3GIO/P  274      55     112,640  DX  EU010   Lewis                   

21   GW0HGN/P     330      52     111,592  DX  EU124   Anglesey                
22   OZ1LNL       222      53     102,820  Pe  EU029   Sjaelland               
23   VK6NU        172      56     100,744  Pe  OC001   Australia Mainland      
24   G0DIZ        120      71      91,590  Pe  EU005   UK Main                 
25   9V8RH        157      53      91,266  Pe  AS019   Singapore               
26   SM0SSJ       131      60      88,620  Pe  EU084   Runmaro                 
27   GM0NTL       130      62      81,282  Pe  EU005   UK Main                 
28   GM3TTC/M     205      47      72,991  DX  EU008   Isle of Mull            
29   VE3ZZ/VE2    184      42      66,570  DX  NA128   Isle aux Coudres        
30   8P6CV        273      32      63,840  Pe  NA021   Barbados                

31   JR7WAB       217      40      58,440  Pe  AS007   Honshu                  
32   KP4AH        130      47      57,340  Pe  NA099   Peurto Rico             
33   DL3JTN/P     157      37      52,947  DX  EU057   Rugen                   
34   JE1LFX       189      39      52,143  Pe  AS007   Honshu                  
35   OZ1IVA       194      31      50,251  Pe  EU029   Sjaelland               
36   GM3RTJ       103      47      48,551  Pe  EU005   UK Main                 
37   SM1CXE       109      41      46,822  Pe  EU020   Gotland                 
38   M0BAO/P      153      39      44,850  Pe  EU005   UK Main                 
39   NN2C          85      45      43,965  Pe  NA026   Long Island             
40   VE7XO         70      38      32,490  Pe  NA036   Vancouver               

41   9A1CZZ/P     146      25      28,625  DX  EU136   Krk                     
42   G0LUQ         50      41      26,527  Pe  EU005   UK Main                 
43   G0RCI         42      41      25,297  Pe  EU005   UK Main                 
44   NH6YK         60      27      18,927  Pe  OC019   Oahu                    
45   CU3FT        130      29      17,951  Pe  EU003   Terceira                
46   IT9DTU                        17,810  Pe  EU025   Scicily                 
47   VK4EJ         51      24      16,464  Pe  OC001   Australia Mainland      
48   N2US/P        83      28      13,272  DX  NA140   Kent Island             
49   EA8AD        144      14      12,320  Pe  AF004   Canary Is               
50   G0OXT         56      18       8,406  Pe  EU005   UK Main                 

51   JJ3OOZ        35      18       6,516  Pe  AS007   Honshu                  
52   IT9SFF        37      16       6,480  Pe  EU025   Scicily                 
53   G4NXG/M       25      19       6,175  DX  EU005   UK Main                 
54   LA/DL4MN/P    50      12       4,764  DX  EU061   Tjoeme                  
55   JI3DST        28      15       3,930  Pe  AS007   Honshu                  
56   JH2WHS        18      14       3,780  Pe  AS007   Honshu                  
57   JJ3APB        25      11       3,432  Pe  AS007   Honshu                  
58   JN4BIL        16      14       3,178  Pe  AS007   Honshu                  
59   JA6EFT        20      14       3,136  Pe  AS077   Kyushu                  
60   G4XPE         26      11       2,640  Pe  EU005   UK Main                 

61   VO1RE         15      10       2,050  Pe  NA027   Fogo                    
62   JG1GCO        13      11       1,859  Pe  AS007   Honshu                  
63   JA4TWZ        11      11       1,672  Pe  AS007   Honshu                  
64   JA1KAL        13       8       1,200  Pe  AS007   Honshu                  
65   JA3CE         10       9       1,143  Pe  AS007   Honshu                  
66   JA1STY         8       6         600  Pe  AS007   Honshu                  
67   JR1BSV         3       3         135  Pe  AS007   Honshu                  


1998 World 24 Hour CW    [Back to Categories]

Posn   Call       QSOs    Mults    Score

 1   HA1CW        822     218   1,729,394    
 2   RA3XO        668     183   1,167,174    
 3   9A7P         663     137     806,108     
 4   UY0ZG        378     169     697,801     
 5   UA0ZDA/6     941      98     619,066     
 6   LY2KM        433     137     582,935     
 7   UX3ZW        395     138     515,154     
 8   DL6KVA       207     171     496,755     
 9   EW8DX        440     116     433,608     
10   RW1AI        376     116     429,432     

11   OK1HX        366     115     424,120     
12   HB9/NK6F     360     119     420,903     
13   YO4PX        401     112     415,408     
14   SP4JWR       341     114     403,446     
15   RK3UWA       357     114     387,714     
16   UA9AOL       303     114     350,778     
17   OK1FCA       320     108     337,824     
18   YL2UZ        361      91     316,225     
19   OK1JOC       191     120     313,800     
20   EU5F         531      72     302,616     

21   DL6UCW       181     109     250,482     
22   SP6CDP       317     117     247,900     
23   DL3BRA       255      94     237,726     
24   HB9ARF       226      81     186,867     
25   RW1ZZ        257      74     171,458     
26   UY5WA        250      73     157,607     
27   DL7VOX       139      85     155,720     
28   HA3FB        241      63     154,917     
29   DL6AXI       102      75     108,000     
30   9A3SM        107      57      77,235      


1998 World 12 Hour CW    [Back to Categories]

Posn   Call       QSOs    Mults    Score

 1   YZ1V         300     141     435,408     
 2   UU2JZ        425     101     377,538     
 3   OK1AVY       330      98     331,044     
 4   UT9IR        219     109     284,163     
 5   OM4DN        273      85     239,275     
 6   RU4WE        278      88     227,832     
 7   UX5EF        210      89     212,710     
 8   IK1QBT       221      84     187,236     
 9   K9QVB        422      59     186,971     
10   SP1NY        235      78     182,520     

11   RW1ZM/MM     420      64     180,288     
12   SP2AVE       259      66     175,230     
13   HA5BWW       206      78     173,472     
14   UA4QK        192      80     164,640     
15   YU7SF        195      76     163,096     
16   IK5TSS       214      73     158,045     
17   UA3LPF       270      63     150,066     
18   UA4SS        260      67     149,008     
19   UU5JS        134      83     144,420     
20   UY5TE        207      76     141,284     

21   SP4GFG       216      66     141,042     
22   SP1AEN       214      62     135,780     
23   SP3GTS       125      80     135,360     
24   HA8FK        319      48     135,312     
25   UX1HW        169      74     133,940     
26   F6IFY        198      71     131,634     
27   OK2QX        162      74     131,498     
28   YU1BO        128      75     129,750     
29   EW3CW        158      75     128,025     
30   UA0LS        231      57     121,752     

31   UT5HP        133      73     114,683     
32   OH3IR        223      57     113,430     
33   ON6TJ        134      72     109,224     
34   UX3M         182      63     109,053     
35   OK2TBC       137      65      94,250      
36   UA1AAN       247      59      92,807      
37   UA3NEA       200      51      88,026      
38   SP8BAB        98      60      84,600      
39   9A2WJ        126      60      77,700      
40   RX3AP        179      44      75,152      

41   SP6CXH       121      52      65,624      
42   YO6MK        120      50      63,350      
43   YU7AZ        100      48      60,720      
44   LU1EWL       211      38      59,394      
45   LZ2PB        140      44      58,564      
46   UA9FEG       140      38      56,354      
47   DL5SVB       125      46      55,982      
48   IK5RLS        79      51      52,989      
49   RA3XA                         52,704      
50   LZ1IQ        100      47      51,559      

51   PA3AIK       104      48      51,552      
52   RA3UAG       116      46      48,208      
53   DL1IA         62      53      47,965      
54   SM6BSK        61      52      47,580      
55   YO2ARV        81      48      45,120      
56   DL7AXM        54      54      43,740      
57   DK4CU        111      41      41,328      
58   EU6DX         68      53      40,545      
59   SP2QVS       102      34      38,794      
60   DL1LAW       104      38      37,164      

61   SP6LV        125      36      33,660      
62   UX7QQ         72      39      32,370      
63   PA3BEJ        76      38      30,780      
64   VA3RJ         63      43      29,971      
65   UA3TU         81      34      27,166      
66   UT5PX         48      39      26,910      
67   PY7OJ         75      35      26,670      
68   EU6AA        100      27      25,650      
69   F2NZ          71      32      25,320      
70   DF5WN         64      33      23,595      

71   UR5MTA        46      35      22,645      
72   DK9EA         75      31      22,599      
73   SP5CGN        51      30      22,350      
74   DL1AQB        92      28      22,148      
75   4K9W          52      34      22,100      
76   RK3AD         79      28      21,616      
77   OH7HMC        74      29      20,590      
78   HA6IAM        38      34      19,380      
79   RW6AVP        45      32      18,912      
80   SP8LZC/8      53      29      18,821      

81   SP6BEN        46      31      17,980      
82   LA3BX         60      27      17,685      
83   OK1GR         35      33      17,325      
84   W2EZ          62      31      16,957      
85   OK2BJ         41      30      16,650      
86   SM7EH         43      27      16,605      
87   SQ9CAQ        48      24      15,960      
88   DK5ZX         56      27      15,930      
89   SP9MDY        64      30      15,930      
90   PY2NZR        60      29      15,080      

91   9A2OO        111      17      14,433      
92   UA0ZC         48      26      12,558      
93   EW6BI         32      25      11,500      
94   4X1VF         40      25      10,875      
95   UR7QM         36      23      10,281      
96   HA5OFN        47      19      10,165      
97   UR5TAU        40      21       9,660       
98   PY3JRG        31      24       9,480       
99   SP4GHL        35      21       8,400       
100   RA0JX         74      12       8,208       

101   RA3WDK        35      21       7,770       
102   RU3DG         51      16       7,568       
103   PP2JT         43      18       7,470       
104   OM3TU         49      15       7,350       
105   UA1CGS        35      23       6,913       
106   UA4SCB        58      14       6,692       
107   SP8CIE/8      36      16       6,560       
108   SP5FLA        25      14       5,250       
109   OK2BHE        20      15       4,200       
110   DL0AKR        20      16       4,192       

111   OK2BNX        18      14       3,360       
112   VE2ABO        33      13       3,237       
113   OZ1AV         25      12       3,060       
114   EA1FBJ        19      14       3,010       
115   DL5CX         14      12       2,520       
116   K3WWP         21      10       2,250       
117   RX3API                         1,920       
118   PY4CY         72       7       1,806       
119   OK1FVD        24       6       1,080       
120   N0QT                           1,064       

121   N0ED           6       6         384        
122   SP9NWB         6       4         280        


1998 World 24 Hour Mixed Mode    [Back to Categories]

Posn   Call       QSOs    Mults    Score

 1   UA6AF      1,081     335   3,532,368    
 2   RK3AWL     1,377     261   2,963,394    
 3   HA1DAE     1,214     253   2,814,625    
 4   HA8XX        922     194   1,617,184    
 5   YT7TY        550     230   1,441,410    
 6   HA5BSW       536     202   1,155,642    
 7   UU4JXM       656     186   1,130,694    
 8   DL4BQE       504     176     879,336     
 9   RV1AC      1,042     110     836,110     
