Back to Contest Info

IOTA Contest 1997
RSGB Official Results

Use these links to jump to the results for each category, or simply scroll down:

Island Category:

World Categroy:

SWL Category:

Check Logs Submitted:


     These results have been uploaded with the permission of the RSGB HF
     Contests Committee. The Island results show whether stations were set
     up specifically for the contest (Dx), or were existing or home stations
     (Hm).

     There is no Multi-Operator class for World (non-Island) entrants.
     There is no Single-Mode class for Island Multi-Operator entrants.

 1997 Island Multi-Operator - 24 Hour Multi-mode    [Back to Categories]

     Posn  Call      QSOs   Mults     Score       IOTA    Island Name

       1 GI7J       2,731    363   6,709,362  Hm  EU115   Ireland
       2 MW7Z       2,517    371   6,526,878  Dx  EU124   Anglesey
       3 OH0MDR/1   2,683    312   5,899,615  Dx  EU096   Sandstrom Reef
       4 OH2JA/P    2,692    295   5,698,810  Dx  EU097   Emsalo
       5 9H0A       2,274    322   5,521,280  Hm  EU023   Malta
       6 M7T        2,191    329   4,957,200  Dx  EU005   UK
       7 GW7V       2,011    275   4,033,006  Dx  EU124   Anglesey
       8 CQ2I       2,199    255   3,922,632  Dx  EU150   Insua
       9 GU7D       2,170    248   3,517,182  Hm  EU114   Sark
      10 DL0HRO/P   1,778    259   3,502,181  Dx  EU129   Usedom

      11 7S6KY      2,162    234   3,499,105  Dx  EU043   Goteborg
      12 GD6YB/P    2,277    213   3,005,197  Dx  EU116   Isle of Man
      13 GM5VG/P    1,836    216   2,784,240  Dx  EU008   Gigha
      14 GB0ON      1,701    231   2,695,997  Dx  EU099   Les Minquiers
      15 EJ1D       1,709    213   2,649,720  Dx  EU121   Bere
      16 PA/ON7PC   1,435    236   2,546,912  Dx  EU146   Goeree
      17 M7D        1,565    212   2,117,032  Hm  EU005   UK
      18 GM4EVS/P   1,922    158   2,090,814  Dx  EU092   Summer
      19 M7N/P      1,653    181   1,880,228  Dx  EU120   Isle of Wight
      20 ED1MC      1,821    150   1,856,700  Dx  EU077   Salvora

      21 GW7A       1,384    193   1,724,455  Dx  EU005   UK
      22 IL3VIA     1,514    128   1,424,512  Hm  EU131   Venice Is.
      23 KP2/N200   1,557    126   1,410,570  Hm  NA106   St.Croix
      24 SK7DX      1,557    118   1,366,676  Dx  EU138   Hano
      25 GM3USL/P   1,155    157   1,268,089  Dx  EU123   Gt Cumbrae
      26 CQ1C       1,191    140   1,230,740  Dx  EU145   Culatra
      27 7S2AT/P    1,087    146   1,189,900  Dx  EU135   Holmoen
      28 EJ4GK/P    1,294    131   1,147,036  Dx  EU103   Saltee
      29 F6KTL/P      884    157   1,131,342  Dx  EO064   Noirmoutier
      30 IT9EWG       997    148   1,119,472  Hm  EU025   Sicily

      31 9A/DL6LZM    727    162   1,057,536  Dx  EU136   Rab
      32 N6VV/VE7   1,169    136   1,053,048  Dx  NA051   Queen Charlotte
      33 BO0M       1,180     89   1,017,448  Dx  AS113   Matsu
      34 RK1B/1     1,745     93   1,006,539  Dx  EU162   Glov
      35 J48ISL       987    134     965,202  Dx  EU049   Amouliani
      36 G7Q        1,017    134     918,436  Dx  EU005   UK
      37 IJ7/IK7XIV 1,220    116     884,268  Dx  EU073   Cheradi
      38 OH1LEG     1,165     95     827,260  Dx  EU096   Kemio
      39 OZ/AA0ZL/P 1,319     91     825,552  Dx  EU125
      40 RZ0LWA                      800,976  Dx  AS066   Russkiy

      41 CY9SS      1,362     81     752,490  Dx  NA094   St.Paul
      42 XJ9GM      1,213     94     722,390  Dx  NA014   Whitehead
      43 VK4YN/P      700    114     700,074  Dx  OC001   Australia
      44 IJ7/IK7EZP   886    102     574,770  Dx  EU091   Capezzone
      45 ED1OCV       730    107     554,581  Dx  EU077   Coelleira
      46 J48LSV     1,008     76     518,852  Hm  EU019   Lesvos
      47 J48W         832     87     517,650  Dx  EU052   Kalamos
      48 VK9LL        597     71     499,911  Dx  OC004   Lord Howe
      49 M7G          839     89     451,853  Hm  EU005   UK
      50 GM7C         947     80     433,200  Hm  EU005   UK

      51 N5KM       1,032     90     432,000  Dx  NA143   Galveston
      52 PA/ON4IPA    834     71     391,778  Hm  EU146   Goeree
      53 G7Y          457    111     377,733  Hm  EU005   UK
      54 OZ4FF        702     67     337,077  Hm  EU030   Bornholm
      55 W4/XE1L      828     81     324,081  Dx  NA034   Anna Maria
      56 M0ACW/P      526     83     295,231  Dx  EU005   UK
      57 G3SAD        314    107     294,250  Hm  EU005   UK
      58 AA0YX        851     68     241,944  Dx  NA085   Shell
      59 N4PY         567     73     212,138  Hm  NA112   Bald Head
      60 RI0TA        451     53     204,421  Hm  AS095   Starichkov

      61 IK/OE8XJK/P  402     65     187,720  Dx  EU130   Grado
      62 G3MDG/P      547     53     181,896  Hm  EU005   UK
      63 G0WAX        181     95     173,660  Hm  EU005   UK
      64 GM0ADX/P     541     52     173,316  Dx  EU123   Arran
      65 CU3DX        266     65     140,855  Hm  EU003   Azores
      66 GW4CC        494     38     110,048  Hm  EU005   UK
      67 F5SNY/P      252     51      98,838  Dx  EU048   Groix
      68 CU7Z         140     60      92,400  Hm  EU003   Azores
      69 OH5AD        427     33      91,146  Dx  EU140   Kuorsalo
      70 G4FBS        203     54      80,136  Dx  EU005   UK

      71 G4NOK        100     23      16,353  Hm  EU005   UK

 1997 Island Single-Operator - 24 Hour CW    [Back to Categories]

     Posn  Call      QSOs   Mults     Score       IOTA    Island Name

       1 DL8OBC/P   1,307    146   1,387,876  Dx  EU127   Helgoland
       2 G3UFY        591    110     455,510  Hm  EU005   UK
       3 G4ODV        536    107     425,325  Hm  EU005   UK
       4 G3SWH        403    121     402,809  Hm  EU005   UK
       5 M7A          832     79     395,711  Dx  EU011   Scilly
       6 GM3IZD/P     725     68     336,600  Dx  EU008   Islay
       7 JG6URG/6     546     65     204,815  Hm  AS077   Kyushu
       8 G0JQN        436     68     199,648  Hm  EU005   UK
       9 GW3KDB       106    104     161,616  Hm  EU005   UK
      10 F5NBX/P      654     38     158,992  Dx  EU048   Belle

      11 KF8TM/4      526     59     157,117  Dx  NA085   St.George
      12 G3ESF        210     82     150,798  Hm  EU005   UK
      13 G3PSY        226     75     144,975  Hm  EU005   UK
      14 IT9ORA       447     47     142,269  Hm  EU025   Sicily
      15 JI4SEU       435     50     116,400  Hm  AS041   Oki
      16 9A/DL3DRN    419     36     102,816  Hm  EU136   Novalja
      17 JA2KVB       140     64      87,360  Hm  AS007   Honshu
      18 G4OGB        232     51      83,201  Hm  EU005   UK
      19 G3HZL        136     39      40,482  Hm  EU005   UK
      20 UA0ZC        113     36      38,844  Hm  AS095   Krasheninni

      21 WB8YJF       325     20      36,580  Dx  NA067   Ocracoke
      22 LA9AU         46     17       7,820  Hm  EU033   Hinnoya

 1997 Island Single-Operator - 24 Hour Multi-mode    [Back to Categories]

     Posn  Call      QSOs   Mults     Score       IOTA    Island Name

       1 OH0MYF/6   1,687    145   1,696,935  Dx  EU101   Vaasa
       2 MJ0AWR     1,393    157   1,458,373  Hm  EU013   Jersey
       3 VE3IY/7    1,177    142   1,315,772  Hm  NA036   Vancouver
       4 RA0FF        823    156   1,307,904  Hm  AS018   Sakhalin
       5 EI5DI      1,149    152   1,142,128  Hm  EU115   Ireland
       6 M7F          880    174   1,080,714  Hm  EU005   UK
       7 GM4SID/P   1,068     89     646,585  Hm  EU012   Shetland
       8 VY2OX        527    109     465,866  Hm  NA029   Prince Edward Is
       9 DL1WA/P      555     89     458,528  Hm  EU129   Usedom
      10 YC8TZR       470     67     337,010  Hm  OC209   Salibabu

      11 IT9AJP       341    105     333,165  Hm  EU025   Sicily
      12 N3OC/P       733     64     311,232  Dx  NA139   Assateague
      13 9A/DL5AWI/P  465     59     199,361  Dx  EU016   Brac
      14 PA2JJB       380     64     182,464  Hm  EU038   Texel
      15 OZ/DL2HEB/P  272     72     175,032  Hm  EU088   Kattegat
      16 JF1SEK       210     86     172,688  Hm  AS007   Honshu
      17 DL4OCL/P     513     45     156,780  Dx  EU098   Poel
      18 JA9XBW       304     69     154,491  Hm  AS007   Honshu
      19 M0BDW        303     63     133,560  Hm  EU005   UK
      20 HP1XBI/4     549     38     132,050  Dx  NA088   Bocas del Toro

      21 SV5/HA0HW/P  575     34     124,610  Dx  EU001   Rhodes
      22 G0ADH        306     58     124,584  Hm  EU005   UK
      23 DL2JRM       221     50      96,550  Dx  EU042   Pellworm
      24 G4IUF        198     58      80,190  Hm  EU005   UK
      25 G5MY         130     40      52,800  Hm  EU005   UK
      26 JA1GTF        80     46      31,694  Hm  AS007   Honshu
      27 G3JJZ         75     39      27,573  Hm  EU005   UK
      28 G4XPE         24     11       2,530  Hm  EU005   UK

 1997 Island Single-Operator - 24 Hour SSB    [Back to Categories]

     Posn  Call      QSOs   Mults     Score       IOTA    Island Name

       1 DL6MHW/P   1,262    154   1,512,434  Dx  EU128   Fehmarn
       2 G3KMA      1,104    184   1,408,704  Hm  EU005   UK
       3 GI0UJG     1,255    152   1,291,848  Hm  EU115   Ireland
       4 OY6A       1,261    117   1,033,344  Hm  EU018   Faroe
       5 F/EA3NY    1,283    111     958,263  Dx  EU064   Noirmoutier
       6 LA/DK4UN/P 1,249     94     866,868  Dx  EU079   Hareidlandet
       7 TM0M       1,068    101     783,962  Dx  EU058   Sainte Marguerite
       8 VE1JS        807     91     546,091  Dx  NA127   "Long Is, NS"
       9 LA2HGA       993     68     469,200  Hm  EU046   Ringvassoy
      10 G0OYQ        739     97     465,503  Hm  EU005   UK

      11 PA3EVW       809     75     455,025  Hm  EU038   Terschelling
      12 FK8GM        691     79     441,057  Hm  OC032   New Caledonia
      13 EI7GL        376    117     430,443  Hm  EU115   Ireland
      14 G0REP        435    104     338,728  Hm  EU005   UK
      15 F5PAC/P      671     65     276,510  Dx  EU064   Noirmoutier
      16 JA7BEW       522     78     272,688  Hm  AS007   Honshu
      17 EA6LP        362     94     257,560  Hm  EU004   Balearic
      18 OZ1LNL       379     51     184,875  Hm  EU029   Sjaelland
      19 G3WGC        166     75     125,475  Hm  EU005   UK
      20 CT3DZ        319     43     102,555  Hm  AF014   Madeira

      21 NN2C         104     55      59,950  Hm  NA026   Long Is
      22 JH1UUT       119     51      55,182  Hm  AS007   Honshu
      23 CU3AV        110     37      36,149  Hm  EU003   Azores
      24 G0VBD        710     45      31,950  Hm  EU005   UK
      25 VE7XO         69     37      29,415  Hm  NA036   Vancouver
      26 GW4BLE       105     36      29,088  Hm  EU005   UK
      27 G0PBV        103     33      27,522  Hm  EU005   UK
      28 CU3AD         45     32       1,990  Hm  EU003   Azores

 1997 Island Single-Operator - 12 Hour CW    [Back to Categories]

     Posn  Call      QSOs   Mults     Score       IOTA    Island Name

       1 GM3POI       916     91     785,103  Hm  EU009   Orkney
       2 G4FAM        308    126     364,266  Hm  EU005   UK
       3 RA0FA        813     61     359,168  Hm  AS018   Sakhalin
       4 DJ0IF/P      662     75     335,850  Dx  EU042   Sylt
       5 F5PHW/P      732     64     334,080  Dx  EU032   Re
       6 DL5KUD       399     93     334,056  Hm  EU057   Ruegen
       7 OZ8SW        588     67     322,806  Hm  EU029   Sjaelland
       8 AA5DX/KP4    762     59     297,773  Hm  NA099   Puerto Rico
       9 G3GLL        439     88     283,712  Hm  EU005   UK
      10 OZ/DL2SWW    750     46     242,190  Dx  EU088   Laeso

      11 DL5AUA/P     480     60     223,020  Hm  EU057   Rugen
      12 PA3BTH       557     52     207,844  Hm  EU146   Schouwen
      13 N6HR/7       402     62     197,090  Hm  NA065   Whidbey
      14 UA1AIR       574     48     178,368  Hm  EU133   Kotlin
      15 G4PZQ        281     78     170,196  Hm  EU005   UK
      16 G3RSD        333     70     165,130  Hm  EU005   UK
      17 G2AFV        321     63     140,742  Hm  EU005   UK
      18 GM3CFS       213     66     113,388  Hm  EU005   UK
      19 M0AXP        149     73     110,960  Hm  EU005   UK
      20 G3LHJ        269     53     101,018  Hm  EU005   UK

      21 DL4FCH/P     471     31      97,123  Hm  EU042   Pellworm
      22 9M2OM/P      381     31      90,737  Dx  AS072   Pangkor
      23 G2HLU        175     53      79,076  Hm  EU005   UK
      24 EA6ZY        388     27      76,410  Hm  EU004   Balearic
      25 V73GT        318     28      72,240  Hm  0C028   Ralik
      26 OZ/SM7GCZ    116     49      68,600  Dx  EU029   Zealand
      27 EI4DW        219     43      66,048  Hm  EU115   Ireland
      28 G3VNG        119     45      45,315  Hm  EU005   UK
      29 9A2VN         90     42      43,134  Hm  EU136   Krk
      30 DU3NXE       190     20      41,000  Hm  OC042   Luzon

      31 EA8BIE       135     31      37,975  Hm  AF004   Canary
      32 LA/F8UFT     312     18      36,918  Dx  EU044   Kvaloya
      33 JA7JI         53     48      35,808  Hm  AS007   Honshu
      34 JQ1HIV        75     46      29,578  Hm  AS007   Honshu
      35 G3GMS         84     34      25,534  Hm  EU005   UK
      36 G3VQO         69     36      25,164  Hm  EU005   UK
      37 YB4JIM        84     26      23,504  Hm  OC143   Sumatra
      38 G3TXF         64     34      21,012  Hm  EU005   UK
      39 LA3BX         49     28      16,940  Hm  EU061   Hidra
      40 JH1DYV        80     25      16,000  Hm  AS007   Honshu

      41 EA6ZS         69     23      15,985  Hm  EU004   Balearic
      42 G4KDL        119     20      15,340  Hm  EU005   UK
      43 WX3Q/P       164     18      14,922  Dx  NA140   Maryland State West
      44 JH4CPC        35     28      12,936  Hm  AS007   Honshu
      45 G0KZO         32     23       9,062  Hm  EU005   UK
      46 JR1XKU        45     18       7,920  Hm  AS007   Honshu
      47 7K1EQG        29     19       5,206  Hm  AS007   Honshu
      48 DL2HCB/P      57     12       5,112  Dx  EU042   Foehr
      49 JM4WUZ        23     18       4,554  Hm  AS007   Honshu
      50 G4OTY         31     14       4,088  Hm  EU005   UK

      51 SV2BBJ/5     114      5       3,200  Dx  EU001   Symi
      52 IS0UWX        39     10       3,150  Hm  EU024   Sardinia
      53 VP8CTR       100      5       2,600  Hm  AN006   Galindez
      54 JA5IP         12      9       1,350  Hm  AS076   Shikoku
      55 JA3NMV/3       5      5         375  Hm  AS007   Honshu


 1997 Island Single-Operator - 12 Hour Multi-mode    [Back to Categories]

     Posn  Call      QSOs   Mults     Score       IOTA    Island Name

       1 G0MTN/P      599    101     400,162  Hm  EU005   UK
       2 DK8OL        520     63     352,632  Hm  EU042   Sylt
       3 UA0FDX       264     85     253,895  Hm  AS018   Sakhalin
       4 G3RTE/P      647     51     193,851  Dx  EU120   Lundy
       5 AA4V/P       551     62     147,002  Hm  NA110   Isle of Palms
       6 S79MAD       519     41     143,992  Hm  AF024   Seychelles
       7 JA6UBK       274     70     142,870  Hm  AS077   Kyushu
       8 G6QQ         196     80     140,480  Hm  EU005   UK
       9 N2US/P       446     57     129,846  Dx  NA140   Kent
      10 7N2UTO       206     65     112,255  Hm  AS007   Honshu

      11 G4FVK        165     70     110,530  Hm  EU005   UK
      12 K1VSJ        288     48      88,848  Dx  NA046   Martha's Vineyard
      13 DL7VSN/P      70     69      72,450  Hm  EU057   Rugen
      14 JH6TYD       217     51      62,220  Hm  AS040   Goto
      15 JL4CVG       162     52      61,982  Hm  AS007   Honshu
      16 JA6CM        151     43      42,269  Hm  AS077   Kyushu
      17 JR1LEV        76     46      36,754  Hm  AS007   Honshu
      18 VK8AV         57     42      30,534  Hm  OC001   Australia
      19 EI2HY         45     43      25,671  Hm  EU115   Ireland
      20 OH1LVR       108     25      25,425  Hm  EU096   Turku

      21 JK2VOC        59     42      22,596  Hm  AS007   Honshu
      22 JA6BIF        79     33      22,539  Hm  AS077   Kyushu
      23 ES1RA/1      199     17      20,213  Dx  EU149   Aegna
      24 JO1CRA        26     26       9,802  Hm  AS007   Honshu
      25 7L3TDU        39     24       7,440  Dx  AS007   Honshu
      26 KF6AVD       127     15       7,065  Hm  NA065   Whidbey
      27 JH4WBY        50     16       5,024  Hm  AS007   Honshu
      28 WP4LNY        18     10       1,900  Hm  NA099   Puerto Rico


 1997 Island Single-Operator - 12 Hour SSB    [Back to Categories]

     Posn  Call      QSOs   Mults     Score       IOTA    Island Name

       1 GM4DZX       867     82     531,070  Hm  EU009   Orkney
       2 G3TTJ        552    126     529,706  Hm  EU005   UK
       3 GX4WSM/P     902     94     515,590  Hm  EU005   UK
       4 OZ8IE        632     84     460,404  Hm  EU030   Bornholm
       5 PA3EVJ       444    100     380,100  Hm  EU146   Goeree
       6 GM3PPG/P     595     83     367,275  Dx  EU010   South Uist
       7 FS5PL        777     69     365,010  Hm  NA105   St.Martin
       8 G3XZO        474     87     289,362  Hm  EU005   UK
       9 VP5JM        437     85     282,625  Hm  NA002   Caicos
      10 G3PFS        356     88     248,072  Hm  EU005   UK

      11 G0ANH        302     99     247,008  Hm  EU005   UK
      12 G4JFS        206    104     221,104  Hm  EU005   UK
      13 OZ1ACB       263     82     220,990  Hm  EU029   Sjaelland
      14 SV1BRL/8     643     49     213,395  Dx  EU052   Kefalonia
      15 EA8AJO       604     48     211,920  Hm  AF004   Canary
      16 G4JXP/P      405     72     202,896  Dx  EU005   UK
      17 EI3HA        246     78     174,408  Hm  EU115   Ireland
      18 GW0MHK       163     82     135,546  Hm  EU124   Anglesey
      19 IC8WIC       434     41     132,143  Hm  EU031   Capri
      20 FK8VHN/P     313     35     102,865  Dx  OC033   Loyalty

      21 DU1SAN       294     35      95,935  Hm  OC042   Luzon
      22 SM0SSJ       154     53      82,150  Hm  EU084   Runmaro
      23 YB5QZ        298     34      70,346  Hm  OC143   Sumatra
      24 JA7YAL       314     38      70,300  Hm  AS007   Honshu
      25 GM3RTJ/P     201     37      66,415  Dx  EU008   Mull
      26 KA2D         152     52      60,684  Hm  NA026   Long Is
      27 MD/PA3GIO/P  287     30      56,010  Dx  EU116   Isle of Man
      28 YC8BJK/9     136     32      54,208  Dx  OC147   Irian Jaya Coast
      29 9A4VV        178     37      53,169  Hm  EU016   Korcula
      30 8P6CV        190     35      52,850  Hm  NA021   Barbados

      31 IS0LLJ       101     45      47,925  Hm  EU024   Sardinia
      32 GW0RTA       102     43      41,925  Hm  EU005   UK
      33 CU3EJ        116     36      36,864  Hm  EU003   Azores
      34 WA1MKS        74     46      36,294  Hm  NA031   Rhode Is.
      35 G0LUQ         53     47      34,592  Hm  EU005   UK
      36 9A4RV        103     32      32,704  Hm  EU016   Korcula
      37 VK6NU         86     33      32,043  Hm  OC001   Australia
      38 G3OHC         60     42      31,500  Hm  EU005   UK
      39 YB5NOF/8     159     25      29,900  Hm  OC146   Sulawesi
      40 CX/LU7DW     135     29      28,971  Dx  SA057   Timoteo Dominguez

      41 LA8LA         51     37      25,234  Hm  EU036   Hitra
      42 IT9STX       110     27      25,137  Hm  EU025   Sicily
      43 9V1RH         61     29      23,838  Hm  AS019   Singapore
      44 G4NXG/M       74     35      23,275  Dx  EU005   UK
      45 OZ1DYI/P     163     16      19,664  Hm  EU125   Romo
      46 G0VGD         70     30      19,530  Hm  EU005   UK
      47 SM1CXE        97     21      17,892  Hm  EU020   Gotland
      48 J37LK         49     30      16,950  Hm  NA024   Grenada
      49 JE1XCZ        61     26      16,380  Hm  AS007   Honshu
      50 VK4EJ         42     24      11,448  Hm  OC001   Australia

      51 G0SCV         48     23      10,534  Hm  EU005   UK
      52 F/0N4BDS/P   128     13      10,231  Dx  EU068   Sein
      53 JA5CPO        33     25       9,325  Hm  AS076   Shikoku
      54 YC9NBR        37     19       9,215  Hm  OC148   Timor
      55 OH1LU/P       71     16       8,752  Dx  EU096   Turku-Pori
      56 YC8TF         64     14       8,596  Hm  OC146   Sulawesi
      57 IT9VYY        50     18       7,686  Hm  EO025   Sicily
      58 CT3HF         56     15       6,975  Hm  AF014   Madeira
      59 JR7WAB        93     11       6,721  Hm  AS007   Honshu
      60 GW0ARK        45     16       6,160  Hm  EU005   UK

      61 JA0HYU        27     28       6,030  Hm  AS007   Honshu
      62 EA6YW         21     18       5,670  Hm  EU004   Balearic
      63 YC9LZ         34     19       5,358  Hm  OC151   Flores
      64 JG3WCZ        24     17       4,709  Hm  AS007   Honshu
      65 VR97JE        40     10       4,400  Hm  AS006   Hong Kong
      66 JA1STY        27     17       4,369  Hm  AS007   Honshu
      67 9A6KZK        18     13       3,250  Hm  EU016   Drvenik
      68 JJ3OOZ        20     12       2,880  Hm  AS007   Honshu
      69 JA5EO         20     13       2,327  Hm  AS076   Shikoku
      70 JA8TEZ        21     12       2,196  Hm  AS078   Hokkaido

      71 M0BCU         16      8       1,176  Hm  EU005   UK
      72 JI3DST/3      19      9       1,125  Hm  AS007   Honshu
      73 JK8HOS        15      9       1,107  Hm  AS078   Hokkaido
      74 JH2WHS        12     10       1,080  Hm  AS007   Honshu
      75 JA9SCB/1      12      8         992  Hm  AS007   Honshu
      76 JD1BIA        36      7         777  Hm  AS031   Ogasawara
      77 JK8FRL        11      7         763  Hm  AS078   Hokkaido
      78 JM3QIS         7      7         644  Hm  AS117   Honshu Coast
      79 JA6ZLI        12      6         624  Hm  AS077   Kyushu
      80 JA2CWU        14      5         600  Hm  AS007   Honshu

      81 JG1GCO         6      6         540  Hm  AS007   Honshu
      82 EA8AD          8      4         320  Hm  AF004   Canary
      83 JR2TRC         3      3          96  Hm  AS007   Honshu
      84 YB3ZES         3      2          90  Hm  OC021   Java
      85 JH4XWU         1      1          15  Hm  AS007   Honshu
      86 JA1AAT         3      1           6  Hm  AS007   Honshu


 1997 World 24 Hour Single-Operator CW    [Back to Categories]

     Posn  Call      QSOs   Mults     Score

       1 HA1CW        785    210   1,564,500
       2 UR7VA        676    195   1,237,860
       3 UR5QN        720    180   1,192,340
       4 RZ3AZ        586    152   1,191,709
       5 9A1AA                       962,724
       6 OK2XTE       525    140     690,060
       7 YL1ZZ        505    135     647,325
       8 YT4I         713    112     639,856
       9 UT4PZ        456    145     638,000
      10 YT7AO        647    120     623,400

      11 SP1AEN       412    139     600,480
      12 DL6KVA       259    170     589,050
      13 OK1JOC       280    125     412,750
      14 UX3ZW        353    114     389,558
      15 YL2UZ        342    100     322,000
      16 RV6YZ        408     92     302,588
      17 SM3SX                       276,450
      18 HB9ARF                      271,960
      19 OZ9AEC       355     87     267,525
      20 HB9/NK6F     304            259,440
      21 LZ2TF        362     84     255,528
      22 DL6UNF       291     79     225,703
      23 OK1ZP        232     90     213,750
      24 DJ9DZ        251     79     192,079
      25 DL2GBB       218     83     182,600
      26 SP5TZC       213     78     181,896
      27 LZ1IQ        193     85     176,800
      28 DL3ZAI       278     69     163,806
      29 DL7VOX       118     91     158,340
      30 UU5JS        138     84     156,240
      31 DL1ET        216     71     148,603
      32 SP5FLA       120     82     142,270
      33 DL3KWF       210     70     133,140
      34 DL5SVB       225     60     127,440
      35 SP2IW        151     71     118,357
      36 DL6UCW       101     71      95,566
      37 OK1FCA       109     63      86,877
      38 UY5WA        214     49      79,184
      39 UY5TE        197     48      77,568
      40 LZ2GS        111     58      72,500
      41 OK5SAZ/P     130     43      55,470
      42 RW6BN        167     43      51,863
      43 EW6DO        138     39      51,480
      44 RV0AE/MM     141     31      47,306
      45 RA3UAG        76     34      30,294
      46 W2EZ         105     36      29,772

 1997 World 12 Hour Single-Operator CW    [Back to Categories]

     Posn  Call      QSOs   Mults     Score

       1 EU5F         521    117     547,209
       2 UT1YZ        463    119     461,482
       3 LY2BM        569     90     434,610
       4 UT4UZ        444    106     424,424
       5 UT9IR        272    112     340,480
       6 UA9OA        426     85     318,325
       7 EU1FC        559     72     311,400
       8 UA3SEG       304    116     299,744
       9 OK2SG        237    108     286,416
      10 HA6NL        408     83     265,268

      11 SP2UKB       221     93     234,825
      12 SP2QCH       322     75     203,100
      13 DL4FDM       123    102     188,190
      14 OK2PCN                      160,950
      15 UX3M         250     71     158,685
      16 US7VL        155     82     143,418
      17 RA9DZ        286     69     142,278
      18 YU1AAV       170     90     142,200
      19 YU7SF        196     71     139,870
      20 SP3GTS       148     74     135,938

      21 EV6M         163     73     128,845
      22 IK5TSS       209     62     127,410
      23 OM4DN        190     67     125,290
      24 OK1CZ        165     70     124,530
      25 UX5EF        167     71     122,900
      26 EU8RZ        250     56     117,040
      27 OK1AVY       142     70     115,290
      28 UA0LS        197     51     106,590
      29 UT5ECZ       230     57     102,771
      30 EW6AL         94     75     101,250

      31 SP8BAB       102     68     100,640
      32 UU8JK        307     42      95,760
      33 SP9QLK       156     58      95,700
      34 EA5YW        113     66      91,410
      35 UX7QQ        107     67      89,445
      36 SP4GFG       188     51      84,660
      37 HA3JB        138     55      81,125
      38 UR7QM        205     45      75,465
      39 9A3VL        118     54      70,038
      40 SP3FZN        89     65      68,250

      41 ER3DX         72     60      64,200
      42 SP5CGN        71     55      56,375
      43 UA9XS        103     50      55,250
      44 ON6TJ        104     48      53,760
      45 SQ3DWR       145     40      53,400
      46 DL7ANQ       125     41      49,979
      47 UY8W         130     40      49,720
      48 OM1AF        132     40      49,400
      49 SM3CVM        75     48      48,240
      50 DL2DRZ        66     51      48,195

      51 OH3NM         69     46      47,610
      52 UY0ZG         91     46      46,552
      53 UA4QK         61     48      37,788
      54 UA4AO         66     42      37,674
      55 HA9PB         56     44      36,960
      56 EU6AA        136     33      35,970
      57 OK2BJT        64     39      33,813
      58 OH2JTE       210     22      32,450
      59 SP6BEN       100     36      31,680
      60 UA9FEG       132     32      31,520

      61 UA0AGI        94     32      31,296
      62 DL8UFO        74     32      30,208
      63 DL1LAW        95     32      28,480
      64 LY2KM         94     35      26,950
      65 OK2QX         64     34      26,418
      66 PA3BEJ        60     36      26,280
      67 HA4YG        101     26      25,870
      68 UT5UJY        95     32      24,704
      69 UA3YKG        67     31      23,715
      70 PY2SP         79     31      23,715

      71 UA0KCL/3     155     20      23,480
      72 K5ME          61     32      22,880
      73 DL7AXM/P      36     35      18,900
      74 UR5ZOS       119     21      18,291
      75 DL2AL         75     23      16,675
      76 4K9W          39     30      15,450
      77 DK4CU         53     24      13,080
      78 DL3HSC        55     23      12,075
      79 OM2TB         68     18      11,700
      80 SP2QVS        80     17      11,084

      81 EW3CW         32     27      11,065
      82 LZ1QZ         50     20      10,800
      83 K8CV          42     19       7,315
      84 LZ2DL         41     15       7,230
      85 DL2VLA        30     18       6,858
      86 OM1II         26     16       6,520
      87 RA3XA         45     14       6,104
      88 IK5RLS        20     20       6,000
      89 UA3LIZ        40     11       4,367
      90 SP5XSB        49     11       4,092

      91 LA7SI         16     15       3,600
      92 VE4MF         37     10       3,350
      93 KB6CQ         19     13       3,107
      94 DK5ZX         37      8       2,976
      95 F5NLX         14     12       2,520
      96 UT5HP         12     12       2,160
      97 OZ/OX3KV      45      5       1,575
      98 OM3T          12      8       1,120
      99 IZ0AEH        11      8       1,080
     100 9A4ZJ         20      6       1,020

     101 VE2ABO         5      3         135


 1997 World 24 Hour Single-Operator Multi-mode    [Back to Categories]

     Posn  Call      QSOs   Mults     Score

       1 RW3QC      1,784    319   4,862,230
       2 RK9CWW     1,019    295   2,764,445
       3 YT1BB      1,221    185   1,854,440
       4 UA6AF        630    254   1,649,222
       5 S55A         848    204   1,526,124
       6 RA3AUM       826    183   1,323,273
       7 N8II         720    176   1,096,304
       8 IK2YYE       588    165     921,690
       9 YO7LCB       365    189     826,875
      10 UY5ZZ        620    131     662,336

      11 YU1AB        295    178     580,636
      12 F5RAB        341    160     574,880
      13 DL4BQE       363    145     559,120
      14 OM3YCA       269    147     486,864
      15 OK1AD        212    159     478,590
      16 N4UH         358    119     421,022
      17 LZ1BJ        405    113     399,568
      18 HA5JP        236    112     291,984
      19 OK2PTZ/P     217    116     291,160
      20 DL3BRA       266     99     263,835

      21 DL5ZG        155    101     224,119
